Choose your child’s Rainbow Play System size.
Welcome to our colossal collection of Clubhouse play systems. Create a unique and imaginative space for your kids by adding the lower-level playhouse or the upper-level cabin package. The Clubhouse style is a great solution for compact yards with their smaller proportions, plus you can still pack a ton of play activities into the upper and lower levels.

FIESTA CLUBHOUSES
| Specifications | Fiesta |
| Deck Height | 5′ |
| Swing Beam Height | 8′ |
| Slide Length | 10′ |
| Deck Size | 5′ x 5′ |
| Powder Coated Steel Components | |

CARNIVAL CLUBHOUSES
| Specifications | Carnival |
| Deck Height | 5.6′ |
| Swing Beam Height | 8.5′ |
| Slide Length | 10.5′ |
| Deck Size | 5′ x 5′ |
| Powder Coated Steel Components | |

SUNSHINE CLUBHOUSES
| Specifications | Sunshine |
| Deck Height | 5.6′ |
| Swing Beam Height | 8.75′ |
| Slide Length | 10.5′ |
| Deck Size | 5.2′ x 5.2′ |
| Powder Coated Steel Components | |

RAINBOW CLUBHOUSES
| Specifications | Rainbow |
| Deck Height | 5.6′ |
| Swing Beam Height | 8.75′ |
| Slide Length | 10.5′ |
| Deck Size | 5.2′ x 5.2′ |
| Plastisol Dipped Steel Components | |

MONSTER CLUBHOUSES
| Specifications | Monster |
| Deck Height | 6′ |
| Swing Beam Height | 9.5′ |
| Slide Length | 11′ |
| Deck Size | 5.2′ x 7.8′ |
| Plastisol Dipped Steel Components | |

KING KONG CLUBHOUSES
| Specifications | King Kong |
| Deck Height | 5′ 2″ & 7′ 2″ |
| Swing Beam Height | 10.5′ |
| Slide Length | 15′ |
| Deck Size | 5.2′ x 10.4′ | Plastisol Dipped Steel Components |
Not sure which series is right for you?
Easily browse all sets in the 2019 Rainbow Play Systems lineup.
DOWNLOAD our 2018 Product GUIDE
Simply enter your details and receive our 2018 Product Guide instantly!

